Product Overview
| Available in one piece |   |   |   |  | 
|---|---|---|---|---|
| Lamb | Sheep | Beef | Veal | |
| The whole animal |  |  |  |  | 
| Half the animal |  |  |  |  | 
| Cuts | ||||
| Lamm | Sheep | Beef | Veal | |
| Entrecôte |  | |||
| Chuck fillet |  |  | ||
| Fillet |  |  |  |  | 
| Shank |  |  |  |  | 
| Middle rib |  |  | ||
| Rump |  |  |  |  | 
| Leg/round |  |  |  |  | 
| Cutlet |  |  |  | |
| Eye |  |  |  |  | 
| Eye of loin |  |  |  | |
| Belly |  |  |  |  | 
| Topside |  |  |  |  | 
| Pistola |  |  |  |  | 
| Sirloin |  | |||
| Loin |  |  |  | |
| Shoulder |  |  |  |  | 
| Topside steak |  |  | ||
| Meat strips 80/20 |  |  |  |  | 
| Meat strips 90/10 |  |  |  | |
| Boiled beef topside |  |  | ||
| Silverside |  |  |  |  | 
| Forequarter |  |  |  |  | 
| Offals | ||||
| Lamb | Sheep | Beef | Veal | |
| Sweetbreads |  |  | ||
| Fat |  |  |  | |
| Pluck |  |  | ||
| Heart |  |  |  |  | 
| Tripe |  |  |  |  | 
| Liver |  |  |  |  | 
| Lung |  |  |  |  | 
| Kidney |  |  |  |  | 
| Testicle |  | |||
| Tongue |  |  |  |  | 
| Frozen products | ||||
| Lamb | Sheep | Beef | Veal | |
| Eye |  | |||
| Fillet |  | |||
| Leg/round |  | |||
| Crown |  | |||
| Rump |  | |||
| Loin |  | |||
| Shank |  | |||
| Goulash |  | |||
| Secondary products | ||||
| Lamb | Sheep | Beef | Veal | |
| Mask |  | |||
| Head |  |  | ||
| Feet |  |  |  | |
| Bones |  |  |  | |
| Hide |  |  | ||
| Packaging type | ||||
| Lamb | Sheep | Beef | Veal | |
| Loose/hanging |  |  |  |  | 
| Vacuum bag |  |  |  |  | 
| MAP |  |  |  | |
 
  
								
						 
								
						